Modality | Capability | Token Limit | ||||
---|---|---|---|---|---|---|
o3-pro-2025-06-10 multimodalLiveReasoningNEW 🔥 | $20.00 in $80.00 out per 1M tokens | 100.0K input 100.0K output 200.0K total | Mar 2025 | |||
claude-opus-4-20250514 multimodalLiveReasoning | $15.00 in $75.00 out per 1M tokens | 168.0K input 32.0K output 200.0K total | Feb 2025 | |||
claude-sonnet-4-20250514 multimodalLiveReasoning | $15.00 in $75.00 out per 1M tokens | 136.0K input 64.0K output 200.0K total | Feb 2025 | |||
o1-pro-2025-03-19 multimodalLiveReasoning | $150.00 in $600.00 out per 1M tokens | 100.0K input 100.0K output 200.0K total | Dec 2024 | |||
o3-2025-04-16 multimodalLiveReasoningPrice | $2.00 in $8.00 out per 1M tokens | 100.0K input 100.0K output 200.0K total | Jan 2025 | |||
o1-2024-12-17 multimodalLiveReasoning | $15.00 in $60.00 out per 1M tokens | 100.0K input 100.0K output 200.0K total | Sep 2024 | |||
claude-3-7-sonnet-20250219 multimodalLiveReasoning | $3.00 in $15.00 out per 1M tokens | 136.0K input 64.0K output 200.0K total | Nov 2024 | |||
claude-3-5-haiku-20241022 multimodalLive | $0.80 in $4.00 out per 1M tokens | 191.8K input 8.2K output 200.0K total | Jul 2024 | |||
gpt-4.1-2025-04-14 multimodalLive | See Pricing | 1.0M input 32.8K output 1.0M total | Jan 2025 | |||
gpt-4.1-nano-2025-04-14 multimodalLive | See Pricing | 1.0M input 32.8K output 1.0M total | Jan 2025 | |||
gpt-4o-2024-11-20 multimodalLive | $2.50 in $10.00 out per 1M tokens | 111.6K input 16.4K output 128.0K total | Aug 2024 | |||
codex-mini-latest-2025-05-16 multimodalLiveReasoning | $1.50 in $6.00 out per 1M tokens | 100.0K input 100.0K output 200.0K total | Feb 2025 | |||
o4-mini-2025-04-16 multimodalLiveReasoning | See Pricing | 100.0K input 100.0K output 200.0K total | Jan 2025 | |||
o3-mini-2025-01-31 textLiveReasoning | $1.10 in $4.40 out per 1M tokens | 100.0K input 100.0K output 200.0K total | Oct 2024 | |||
o1-mini-2024-09-12 textDeprecatedReasoning | $1.10 in $4.40 out per 1M tokens | 62.5K input 65.5K output 128.0K total | Jun 2024 | |||
gpt-3.5-turbo-instruct textLegacy | $1.50 in $2.00 out per 1M tokens | 0 input 4.1K output 4.1K total | N/A | |||
gpt-3.5-turbo-1106 textLegacy | $1.00 in $2.00 out per 1M tokens | 12.3K input 4.1K output 16.4K total | N/A | |||
gpt-3.5-turbo-0613 textLegacy | $1.50 in $2.00 out per 1M tokens | 12.3K input 4.1K output 16.4K total | N/A | |||
gpt-3.5-turbo-0125 textLegacy | $0.50 in $1.50 out per 1M tokens | 12.3K input 4.1K output 16.4K total | N/A | |||
gpt-3.5-turbo-16k-0613 textLegacy | $3.00 in $4.00 out per 1M tokens | 12.3K input 4.1K output 16.4K total | N/A | |||
gpt-3.5-0301 textLegacy | $1.50 in $2.00 out per 1M tokens | 12.3K input 4.1K output 16.4K total | N/A | |||
gpt-4-0314 textLegacy | $30.00 in $60.00 out per 1M tokens | 0 input 8.2K output 8.2K total | N/A | |||
gpt-4-0613 textLegacy | $30.00 in $60.00 out per 1M tokens | 0 input 8.2K output 8.2K total | N/A | |||
gpt-4-1106-vision-preview multimodalLive | $10.00 in $30.00 out per 1M tokens | 123.9K input 4.1K output 128.0K total | N/A | |||
gpt-4-1106-preview textLive | $10.00 in $30.00 out per 1M tokens | 123.9K input 4.1K output 128.0K total | N/A |
Showing 77 row(s)
Rows per page
Page 1 of 4